Standards
Manufactured to applicable ASTM and AWWA standards (C901 / C906). Specific standard conformance is confirmed at time of quote.
PE4710 · Pressure Pipe
High-density polyethylene (PE4710) pressure pipe — leak-free, corrosion-resistant, and engineered for long-service water, energy, industrial and mining systems.
No rust or scale — inside or out. It keeps flowing like new for decades.
Heat-fused connections make one continuous, fully restrained line — no gaskets to fail.
Flexible and light, with fewer joints — so crews put more pipe in the ground each day.
Material overview
PE4710 is a high-performance polyethylene resin engineered for pressure piping. Joints are heat-fused rather than mechanically coupled, producing a continuous, monolithic system that resists corrosion, scaling and chemical attack — and stays leak-free for the service life of the line.
Quick helper
Pick a size and pressure class — get the basics in seconds, no tables required.
About — lb per 40 ft. Geometry and weight are typical for PE4710 and for reference only — confirmed at quote. Request a quote for this size
Sizes & pressure
HDPE pressure capacity is set by the dimension ratio (DR) — outside diameter ÷ wall thickness. A lower DR means a thicker wall and a higher pressure rating.
| DR | Pressure rating @ 73°F (psi) | Typical water use |
|---|---|---|
| DR 7 | 333 | |
| DR 9 | 250 | |
| DR 11 | 200 | |
| DR 13.5 | 160 | |
| DR 17 | 125 | |
| DR 21 | 100 | |
| DR 26 | 80 |
Pressure ratings at 73°F for water (PR = 2 × HDS ÷ (DR − 1), PE4710). De-rate for temperature and service per project requirements; pressure class is confirmed at quote.
| Parameter | Value |
|---|---|
| Hazen-Williams C | 150 |
| Manning's n | 0.009 |
| Darcy-Weisbach e | 0.000005 ft |
| Absolute roughness | ~1.5 microns |
The smooth bore retains its flow coefficient over the service life — no tuberculation or scaling.
| Size | OD (in) | Min Wall (in) | Avg ID (in) | Weight (lb/ft) |
|---|---|---|---|---|
| ¾″ | 1.050 | 0.095 | 0.859 | 0.12 |
| 1″ | 1.315 | 0.120 | 1.076 | 0.19 |
| 1¼″ | 1.660 | 0.151 | 1.358 | 0.30 |
| 1½″ | 1.900 | 0.173 | 1.555 | 0.39 |
| 2″ | 2.375 | 0.216 | 1.943 | 0.61 |
| 3″ | 3.500 | 0.318 | 2.864 | 1.32 |
| 4″ | 4.500 | 0.409 | 3.682 | 2.19 |
| 6″ | 6.625 | 0.602 | 5.420 | 4.74 |
| 8″ | 8.625 | 0.784 | 7.057 | 8.04 |
| 10″ | 10.750 | 0.977 | 8.795 | 12.49 |
| 12″ | 12.750 | 1.159 | 10.432 | 17.57 |
| 16″ | 16.000 | 1.455 | 13.091 | 27.66 |
| 18″ | 18.000 | 1.636 | 14.727 | 35.01 |
| 20″ | 20.000 | 1.818 | 16.364 | 43.22 |
| 24″ | 24.000 | 2.182 | 19.636 | 62.24 |
DR 11 shown as representative. Full dimensional data for DR 7, 9, 11, 13.5 and 17 (¾″–24″) is provided in the spec sheet and available upon request.
Technical data
Typical PE4710 resin properties with the ASTM test methods used to verify them.
| Property | Value | Test Method |
|---|---|---|
| Density | 0.960 g/cm³ | ASTM D1505 |
| Melt Index (190°C / 2.16 kg) | 0.07 g/10 min | ASTM D1238 |
| High Load Melt Index (190°C / 21.6 kg) | 7–16 g/10 min | ASTM D1238 |
| SCG Resistance (PENT) | > 500 hours | ASTM F1473 |
| Tensile Stress @ Yield | 3,500 psi | ASTM D638 |
| Tensile Stress @ Break | 5,000 psi | ASTM D638 |
| Elongation @ Break | > 500% | ASTM D638 |
| Flexural Modulus (2% secant) | 150,000 psi | ASTM D790 |
| Brittleness Temperature | < −103°F | ASTM D746 |
| Hardness | 62 Shore D | ASTM D2240 |
| Vicat Softening Temperature | 256°F | ASTM D1525 |
| Thermal Expansion Coefficient | 1.0 × 10⁻⁴ in/in/°F | ASTM D696 |
Values are typical for PE4710 material and provided for reference; project-specific certifications and mill documentation are available upon request.
Applications
Standards & documentation
Manufactured to applicable ASTM and AWWA standards (C901 / C906). Specific standard conformance is confirmed at time of quote.
Material certifications and documentation are available upon request to support your project submittals.
Spec sheets, dimensional data and application guides are available in Resources & Catalogs.
Request a quote
Send your sizes, DR / pressure class and quantities. We’ll respond with a clear, confirmed supply quote.